| |||||||||
S.No. | Scheme Category | No. of Schemes | Culturable Command Area (CCA) | Live Capacity at Full Reservoir Level | Rabi Designed Irrigation | Available Live Capacity as on 25/09/2012 | Target Irrigation for year 2012-2013 | Final Achievement till End of Rabi Season | |
(In ha) | (In M Cum) | (In ha) | (In M Cum) | (In ha) | Available Live Capacity | Cumulative Actual Irrigated Area | |||
(In M Cum) | (In ha) | ||||||||
1 | MAJOR | 19 | 14,75,771 | 9867 | 6,20,897 | 9602 | 12,23,184 | 3827 | 12,29,925 |
2 | MEDIUM | 88 | 3,17,101 | 1654 | 1,78,184 | 1525 | 2,26,360 | 464 | 2,10,953 |
3 | MINOR | 4394 | 8,80,120 | 5114 | 5,77,253 | 3543 | 5,53,010 | 373 | 5,79,783 |
Total | 4501 | 26,72,992 | 16635 | 13,76,334 | 14670 | 20,02,554 | 4664 | 20,20,661 | |
"Note: Live Capacity means "Usable Quantity of Water" |
Contact Us |  Website
हिंदी
Version
MPWRD
MPWRD
Irrigation Statistics 2012-13




