OFFICE SETUP OF MPWRD | ||||
| Engineer- in- Chief WRD Bhopal | SE OFFICES | EE OFFICES | |
| Commissioner CADA Bhopal | SE OFFICES OF Comm. CADA | - | - |
| PROJECT DIRECTOR, Mohanpura Kundalia Project Management Unit | SE OFFICES | PIU OFFICES OF MKPMU | - |
| CE (BODHI) Bhopal | SE OFFICES OF CE (BODHI) | EE OFFICES OF CE (BODHI) | - |
| CE CB Bhopal | SE OFFICES OF CE CB | EE OFFICES OF CE CB | SDO OFFICES OF CE CB |
| CE GB Rewa | SE OFFICES OF CE GB | EE OFFICES OF CE GB | SDO OFFICES OF CE GB |
| CE NT Indore | SE OFFICES OF CE NT | EE OFFICES OF CE NT | SDO OFFICES OF CE NT |
| CE YB Gwalior | SE OFFICES OF CE YB | EE OFFICES OF CE YB | SDO OFFICES OF CE YB |
| CE WG Seoni | SE OFFICES OF CE WG | EE OFFICES OF CE WG | SDO OFFICES OF CE WG |
| CE DK Sagar | SE OFFICES OF CE DK | EE OFFICES OF CE DK | SDO OFFICES OF CE DK |
| CE E/M Bhopal | SE OFFICES OF CE E/M | EE OFFICES OF CE E/M | SDO OFFICES OF CE E/M |
| CE WRD Hoshangabad | SE OFFICES OF CE WRD HBD | EE OFFICES OF CE WRD HBD | SDO OFFICES OF CE WRD HBD |
| CE RG Datia | SE OFFICES OF CE RG | EE OFFICES OF CE RG | SDO OFFICES OF CE RG |
| CE Procurement Bhopal | - | - | - |
| CE Narmada - Malwa Link Bhopal | - | - | - |
| CE Inter State Water Agreement Unit Bhopal | - | - | - |
SE / Circle Offices | ||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | |
CE Bodhi Bhopal | DIRECTOR RESEARCH BHOPAL | |
SE SURVEY & INVESTIGATION JABALPUR | ||
SE GROUND WATER SURVEY BHOPAL | ||
DIRECTOR HYDROMETEOROLOGY BHOPAL |
SE / Circle Offices | ||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | |
CE CB Basin Bhopal | WR CIRCLE BHOPAL | |
WR CIRCLE GUNA |
SE / Circle Offices | ||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | |
CE DK Basin Sagar | WR CIRCLE SAGAR | |
WR CIRCLE CHHATARPUR |
SE / Circle Offices | ||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | |
CE Ganga Basin Rewa | ||
BANSAGAR MASONRY DAM CIRCLE SHAHDOL | ||
BANSAGAR CANAL REWA | ||
MAHAN PROJECT, GULAB SAGAR CIRCLE SIDHI | ||
WR CIRCLE SHAHDOL |
SE / Circle Offices | ||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | |
CE Yamuna Basin Gwalior | WR CIRCLE, GWALIOR | |
LOWER CHAMBAL CIRCLE, MORENA |
SE / Circle Offices | ||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | |
CE NT Basin Indore | WR CIRCLE INDORE | |
WR CIRCLE DHAR | ||
WR CIRCLE KHARGONE | ||
WR CIRCLE UJJAIN |
SE / Circle Offices | ||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | |
CE WG Basin Seoni | WR CIRCLE JABALPUR | |
WR CIRCLE BALAGHAT | ||
WR CIRCLE SEONI | ||
WR CIRCLE CHHINDWARA |
SE / Circle Offices | ||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | |
CE RajGhat Datia | RAJGHAT CANAL CIRCLE, DATIA | |
SINDH PROJECT CANAL CIRCLE, SHIVPURI | ||
RAJGHAT CANAL CIRCLE, JHANSI |
SE / Circle Offices | ||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | |
CE WR Hoshangabad | WR CIRCLE, BETUL | |
KOLAR PROJECT CIRCLE, HOSHANGABAD | ||
TAWA PROJECT CIRCLE, HOSHANGABAD |
SE / Circle Offices | ||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | |
CE E/M Bhopal | E&M CIRCLE, BHOPAL | |
DIRECTOR CMU, BHOPAL | ||
E&M CIRCLE, GWALIOR | ||
E&M CIRCLE, JABALPUR |
SE / Circle Offices | ||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | |
COmm CADA Bhopal | Director, PIM WRD Bhopal | |
Project Administrator, CAD & WM Cell, Seoni | ||
Project Administrator, CAD & WM Cell, Jabalpur | ||
Project Administrator, CAD & WM Cell, Gwalior | ||
Project Administrator, CAD & WM Cell, Bhopal | ||
Project Administrator, CAD & WM Cell, Rewa | ||
Project Administrator, CAD & WM Cell, Sagar | ||
Project Administrator, CAD & WM Cell, Indore | ||
Project Administrator, CAD & WM Cell, Datia |
EE / Division Offices | |||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | Name of EE / Division Offices | |
CE Bodhi Bhopal | DIRECTOR RESEARCH BHOPAL | Research Officer (Water) Bhopal | |
DD Soil & Material Bhopal | |||
DD Soil & Material Jabalpur | |||
S.E. SURVEY & INVESTIGATION, JABALPUR | SGH GWS Unit 4 Rewa | ||
SGH GWS Unit 5 Jabalpur | |||
SGH GWS Unit 7 Balaghat | |||
S.E. GROUND WATER SURVEY BHOPAL | SGH GWS Unit 1 Ujjain | ||
SGH GWS Unit 2 Gwalior | |||
SGH GWS Unit 3 Sagar | |||
SGH GWS Unit 6 Khandwa | |||
DIRECTOR HYDROMETEOROLOGY BHOPAL | DD HYDRO-METEOROLOGY NO-1 | ||
DD HYDRO-METEOROLOGY NO-2 | |||
DD HYDRO-METEOROLOGY NO-3 |
EE / Division Offices | |||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | Name of EE / Division Offices | |
CE CB Basin Bhopal | WR CIRCLE BHOPAL | Water Resources Division Bhopal | |
EE BVPP DIVISION, BHOPAL | |||
EE SAMRAT ASHOK SAGAR DIVISION NO-2 VIDISHA | |||
Water Resources Division Raisen | |||
Water Resources Division Sehore | |||
Water Resources Division Narsinghgarh | |||
EE (Sanjay Sagar) Bah River Ganj Basoda | |||
WR CIRCLE GUNA | Water Resources Division Guna | ||
Water Resources Division Raghogarh | |||
Water Resources Division Ashoknagar | |||
Water Resources Division Rajgarh |
EE / Division Offices | |||
CE Ganga Basin Rewa | |||
S. E. BANSAGAR MASONRY DAM CIRCLE SHAHDOL | Bansagar Masonry Dam Division No-3 Deolond | ||
S. E. BANSAGAR CANAL REWA | Upper Purwa Canal Division Rewa | ||
Keoti Canal Division Rewa | |||
Water Resources Division, Satna | |||
Bansagar Lower Sihawal Canal Division Churhat, Sidhi | |||
Lower Purwa Canal Division No-2 Satna | |||
Naigarhi Micro Irrigation Project Dn Rewa | |||
Teonther Canal Dn Sirmour Distt Rewa | |||
S. E. MAHAN GULAB SAGAR CIRCLE SIDHI | |||
Water Resources Division No-2 Singrauli | |||
Mahan Canal Division Sidhi | |||
Water Resources Division No-1 Sidhi | |||
WR CIRCLE SHAHDOL | Water Resources Division No-2 Shahdol | ||
Water Resources Division Anuppur | |||
Water Resources Division Umaria |
EE / Division Offices | |||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | Name of EE / Division Offices | |
CE NT Basin Indore | WR CIRCLE INDORE | Water Resources Division Sajapur | |
Water Resources Division Dewas | |||
Water Resources Division Indore | |||
WR CIRCLE DHAR | Water Resources Division No-1 Jhabua | ||
Water Resources Division Manawar | |||
Water Resources Division No-1 Dhar | |||
Water Resources Division Alirajpur | |||
WR CIRCLE KHARGONE | Water Resources Division Khargone | ||
Water Resources Division Badwani | |||
Water Resources Division Khandwa | |||
Water Resources Division Burhanpur | |||
WR CIRCLE UJJAIN | Water Resources Division Ujjain | ||
Water Resources Division Ratlam | |||
Water Resources Division Neemuch | |||
Gandhi Sagar Dam Division, Gandhi Sagar | |||
Water Resources Division Mandsaur |
EE / Division Offices | |||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | Name of EE / Division Offices | |
CE Yamuna Basin Gwalior | WR CIRCLE GWALIOR | ||
Harsi Water Resources Division Dabra, Gwalior | |||
Water Resources Division Shivpuri | |||
LOWER CHAMBAL CIRCLE, MORENA | Water Resources Division Bhind | ||
Water Resources Division Morena | |||
Water Resources Division Sabalgarh | |||
Water Resources Division Gohad | |||
Water Resources Division Sheopur | |||
Water Resources Division, Ambah Morena | |||
Water Resources Management Cell Kota (Rajasthan) | |||
Water Resources Division Jora |
EE / Division Offices | |||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | Name of EE / Division Offices | |
CE WG Basin Seoni | WR CIRCLE JABALPUR | Hiran Water Resource Division Jabalpur | |
Water Resource Division Dindori | |||
Water Resource Division Mandla | |||
Water Resource Division Katni | |||
WR CIRCLE BALAGHAT | Wain Ganga Division Balaghat | ||
Banjar River project Division Baihar | |||
Rajeev Sagar Project Dn No-3 Katangi Distt Balaghat | |||
Water Resources Survey Division Balaghat | |||
WR CIRCLE SEONI | Water Resource Division No-1 Seoni | ||
Tilwara LBC Division Keolari | |||
WR CIRCLE CHHINDWARA | Pench Diversion Dam Division No-1 Chourai | ||
Water Resource Division Chhindwara | |||
Pench Diversion Canal Division Singna Chourai |
EE / Division Offices | |||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | Name of EE / Division Offices | |
CE DK Basin Sagar | WR CIRCLE SAGAR | WR Division No-1 Sagar | |
Water Resources Division Damoh | |||
Water Resources Division No-2 Kesli Sagar | |||
WR CIRCLE CHHATARPUR | Water Resources Division Tikamgarh | ||
Water Resources Division Nowgong Distt Chhatarpur | |||
Water Resources Division Panna | |||
Water Resources Division Pawai Distt Panna | |||
Kutni Dam Dn Khajuwa Rajnagar Distt Chhatarpur |
EE / Division Offices | |||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | Name of EE / Division Offices | |
CE E/M Bhopal | E&M CIRCLE, BHOPAL | E/M Heavy Machinery Division, Bhopal | |
Light Machinery & E/M Division, Bhopal | |||
Light Machinery & E/M Division, Dhar | |||
Light Machinery & E/M Division, Hoshangabad | |||
DIRECTOR CMU, BHOPAL | E/M Store Division (CMU) Bhopal | ||
E/M Special Service Division (CMU) Bhopal | |||
E&M CIRCLE, GWALIOR | E/M Heavy Machinary Division Sagar | ||
E/M Heavy Machinary Division Gwalior | |||
Light Machinery & E/M Division, Sagar | |||
Light Machinery & E/M Division, Datia | |||
E&M CIRCLE, JABALPUR | E/M Heavy Machinery Division, Balaghat | ||
Light Machinery & E/M Division, Narsinghpur | |||
Light Machinery & E/M Division, Rewa | |||
Light Machinery & E/M Division, Deolond |
EE / Division Offices | |||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | Name of EE / Division Offices | |
CE WR Hoshangabad | WR CIRCLE BETUL | Water Resource Division No-2 Betul | |
Water Resources Division Multai Distt Betul | |||
KOLAR PROJECT CIRCLE HOSHANGABAD | Barna LBC Division Bari | ||
Kolar Canal Division Nasrullaganj, Distt Sehore | |||
Sip Kolar Project Division Nasrullaganj, Distt Sehore | |||
TAWA PROJECT CIRCLE HOSHANGABAD | Tawa Project Division Itarsi | ||
Water Resources Division Harda | |||
Tawa Canal Division Seoni Malwa Distt Hoshangabad | |||
Pipariya Branch Canal Division Sohagpur Distt Hoshangabad | |||
Handia Branch Canal Division Timarni Distt Harda |
EE / Division Offices | |||
Name of HOD / Zonal Offices | Name of SE / Circle Offices | Name of EE / Division Offices | |
CE RajGhat Datia | - | Quality Control Dn Datia | |
RAJGHAT CANAL CIRCLE DATIA | Lahar Branch Canal Division, Lahar Distt Bhind | ||
Bhander Main Canal Division, Bhander HQ Indergarh Distt Datia | |||
Datia Irrigation Canal Division, Datia | |||
S. E. SINDH PROJECT, CANAL CIRCLE, SHIVPURI | Harsi High Level Canal Division No-2 Gwalior | ||
Sindh Project RBC Division Narwar | |||
Sindh Project LBC Division Karera | |||
Masonry Dam Division Manikheda | |||
RAJGHAT CANAL CIRCLE, JHANSI | |||
Rajghat Left Bank Canal Division Khaniadhana Distt Shivpuri | |||
Bansujara Dam WRD Tikamgarh | |||
Bansujara Project Canal WRD Baldevgarh, Tikamgarh |